Jump to content

Oldest pages

Showing below up to 50 results in range #101 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Enhanced Dark Orbs (04:45, 20 August 2025)
  2. Resistance-Jammers+ (04:46, 20 August 2025)
  3. Reduce Light Damage (04:46, 20 August 2025)
  4. Extended Move Time+ (04:46, 20 August 2025)
  5. Resistance-Poison (04:46, 20 August 2025)
  6. Enhanced Attack (04:46, 20 August 2025)
  7. Enhanced Fire Combos (04:46, 20 August 2025)
  8. Change Sub Attribute: Water (04:46, 20 August 2025)
  9. Enhanced Water Orbs (04:46, 20 August 2025)
  10. Enhanced Wood Combos (04:46, 20 August 2025)
  11. Blessing of Poison Orbs (04:46, 20 August 2025)
  12. Bonus Attack (04:46, 20 August 2025)
  13. Enhanced Water Rows (04:46, 20 August 2025)
  14. Create Combo Orbs (04:46, 20 August 2025)
  15. Enhanced Wood Rows (04:46, 20 August 2025)
  16. Redeemable Killer (04:46, 20 August 2025)
  17. Super Enhanced Combos (04:46, 20 August 2025)
  18. Auto-Recover (04:46, 20 August 2025)
  19. Add God Type (04:46, 20 August 2025)
  20. L Increased Attack+ (04:46, 20 August 2025)
  21. Balance Killer (04:46, 20 August 2025)
  22. Levitation (04:46, 20 August 2025)
  23. Recover Bind (04:48, 20 August 2025)
  24. Yin Protection (04:48, 20 August 2025)
  25. Enhanced Light Combos (04:48, 20 August 2025)
  26. God Killer (04:48, 20 August 2025)
  27. Aging (04:48, 20 August 2025)
  28. Resistance-Blind+ (04:48, 20 August 2025)
  29. Change Sub Attribute: Wood (04:48, 20 August 2025)
  30. Enhanced Light Rows (04:48, 20 August 2025)
  31. Blessing of Jammers (04:48, 20 August 2025)
  32. Skill Boost+ (04:48, 20 August 2025)
  33. 4 Att. Enhanced Attack (04:48, 20 August 2025)
  34. Resistance-Clouds (04:48, 20 August 2025)
  35. Enhanced Dark Rows (04:48, 20 August 2025)
  36. Skill Charge+ (04:48, 20 August 2025)
  37. 5 Att. Enhanced Attack+ (04:48, 20 August 2025)
  38. Enhanced HP (04:48, 20 August 2025)
  39. Two-Pronged Attack (04:48, 20 August 2025)
  40. Dragon Killer (04:48, 20 August 2025)
  41. Skill Voice (04:48, 20 August 2025)
  42. Skill Charge (04:48, 20 August 2025)
  43. Healer Killer (04:48, 20 August 2025)
  44. Enhanced Team Recovery (04:48, 20 August 2025)
  45. L Heal Matching (04:48, 20 August 2025)
  46. 3 Att. Enhanced Attack (04:53, 20 August 2025)
  47. 50% or more HP Enhanced (04:54, 20 August 2025)
  48. 50% or less HP Enhanced (04:55, 20 August 2025)
  49. Awoken Assist (05:04, 20 August 2025)
  50. Awakening List (05:11, 20 August 2025)

View ( | ) (20 | 50 | 100 | 250 | 500)